The list of events offered by RBLAC are shown in the table below
| Event Details | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U17 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50m | ✓ | ✓ | |||||||||
| 70m | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| 100m | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| 200m | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| 400m | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 500m (pack start) | ✓ | ||||||||||
| 700m (pack start) | ✓ | ||||||||||
| 800m (pack start) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 1500m | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 3000m | ✓ | ✓ | ✓ | ✓ | |||||||
| 200m Walk | ✓ | ✓ | |||||||||
| 400m Walk | ✓ | ||||||||||
| 700m Walk | ✓ | ||||||||||
| 1100m Walk | ✓ | ✓ | |||||||||
| 1500m Walk | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| 60m Hurdle | 45cm | 45cm | 60cm | ||||||||
| 80m Hurdle | 60cm | 68cm | 76cm | Girls 76 | |||||||
| 90m Hurdle | Boys 76 | Girls 76 | |||||||||
| 100m Hurdle | Boys 76 | 76cm | |||||||||
| 200m Hurdle | 68cm | 76cm | |||||||||
| 300m Hurdle | 76cm | 76cm | |||||||||
| Long Jump | Sand 0.5m wide @0.5 | Sand 0.5m wide @0.5 | Sand 0.5m wide @1M | Sand 0.5m wide @1M | Sand 0.5m wide @1M | Board | Board | Board | Board | Board | Board | 
| High Jump | Scisr | Scisr | Flop | Flop | Flop | Flop | Flop | Flop | |||
| Triple Jump | Board | Board | Board | Board | Board | Board | |||||
| Shot Put | 500g | 1kg | 1.5kg | 2kg | 2kg | 2kg | 2kg | 3kg White | 3kg White | 3kg(G) 4kg(B) | 3kg(G) 5kg(B) | 
| Discus | 350g | 350g | 500g | 500g | 500g | 500g | 750g | 750g | 1kg | 1kg | 1kg(G) 1.5kg(B) | 
| Javelin | 400g | 400g | 400g(G) 600g(B) | 400g(G) 600g(B) | 500g(G) 700g(B) | 500g(G) 700g(B) | 
                      
.